Gymnastics
Rapid City's gymnasiums create the formula for an incredibly successful dance event, tumbling competition or gymnastics meet. Just ask the United States Tumbling Association which held its annual meet here in 2003. After 1,800 coaches and athletes wrapped up their competition, organizers called it "one of their best national meets." We called it a perfect ten.
Facility | Description | Dimensions | A/C | Seating | Parking |
---|---|---|---|---|---|
Central States Fairgrounds Fine Arts Building | Training/Competition | 5,000 sq. ft. | Yes | 350 | 8,000 |
Rushmore Plaza Civic Center | Training/Competition | Multiple Rooms & Sizes | Yes | Varies by Room | 4,132 |
Stevens High School | Training/Competition | Varies | No | 2,500 - 3,000 | 950-1000 |
Just Jymnastics | Training/Competition | 17,000 Square Feet | Yes | N/A | 30 |
Rushmore Plaza Civic Center | Barnett Arena Training/Competition | 204' X 118' | Yes | 10,000 | 4,132 |
Rushmore Plaza Civic Center Multipurpose Arena | Multipurpose Arena | 210' X 100' | Yes | 6,500 | 4,132 |
*Portable hydraulic bleachers available for large events. |
- South Dakota High School Activities Association
- Heartland Dancing
- Just Jymnastics