Basketball
Rapid City is the venue of choice for those looking to hold a basketball tournament in the beautiful Black Hills. The Monument, formerly known as the Rushmore Plaza Civic Center offers courts in two arenas and sixteen other courts around the city are ideal for youth or adult tournaments.
Description | Dimen. | A/C | Flooring | Seating | Parking | Locker Rooms | Press Box | Sound System |
---|---|---|---|---|---|---|---|---|
Central High School Basketball Courts (5) | 84' X 50' | Yes | Wood | 2,200 (main ct.) | 1,144 | Yes | Yes | Yes |
Mother Butler Center Basketball Court (1) | 84' X 50' | Yes | Tile | 100-120 | 114 | No | No | No |
The Monument Barnett Arena Court (1) | 84' X 50' | Yes | Wood | 10,000 | 4,132 | Yes | Yes | Yes |
The Monument Multipurpose Arena (1) | 84' X 50' | Yes | Wood | 3,000-5,000 | 4,132 | Yes | Yes | Yes |
School of Mines & Technology Basketball Court (1) | 84' X 50' | Yes | Wood | 1,751 | 275 | Yes | Yes | Yes |
South Community Gym Basketball Courts (2) | 84' X 48' | Yes | Multi. | 100 | 70 | No | Yes | Yes |
Stevens High School (Auxilliary) Aux. Basketball Courts (3) | 84' X 50' | Yes | Wood | 60 | 950-1000 | Yes | No | Yes |
Stevens High School | 84' X 50' | Yes | Wood | 2,500 - 3,000 | 950-1000 | Yes | Yes | Yes |
West Community Gym Basketball Courts (2) | 84' X 48' | Yes | Multi. | 100 | 150 | Yes | Yes | Yes |
- South Dakota High School Activities Association