Baseball & Softball
Rapid City is known for its baseball and beauty. Ball diamonds sit at the foot of the towering pine forest and majestic mountain tops. Big league, Little League and American Legion baseball are all played on the well-maintained fields. In 2005, Rapid City hosted the American Legion World Series welcoming fans from across the country.
From girls’ fast-pitch to men's state tournaments, Rapid City's twenty softball fields see a lot of players throughout the season. Our warm summer nights are well suited for watching a ball game and all-night tournaments are very popular.
Description | Dimensions | Turf/Grass | Seating | Parking | Press Box | Sound System | |
---|---|---|---|---|---|---|---|
Canyon Lake Little League Dave Collins (Majors) | 225’ (L,C,R) | Grass Infield | * | 114 | Yes | Yes | |
Canyon Lake Little League Warner Hickey (Minors) | 200' (L, C, R) | Grass Infield | * | 114 | Yes | Yes | |
Floyd Fitzgerald Stadium POST 22 | 325' (L); 393’ (C); 330’ (R) | Grass | 3,500-4,000* | 725 | Yes | Yes | |
Harney Little League Boys Major Field | 202’ (L); 213’ (C); 197’ (R) | Grass Infield | 250* | 380 | Yes | Yes | |
Harney Little League Boys Minor Field | 172' (L); 175’ (C); 160’ (R) | Grass | 240* | 380 | Yes | No | |
Horace Mann Pony | 246’ (L); 295’ (C); 252’ (R) | Grass | 200* | 175 | Yes | Yes | |
Jamie Johnson Field Pony | 250' (L); 280' (C); 250' (R) | Grass Infield | 240* | 138 | Yes | No | |
McKeague Field Amateur Field (1) | 340' (L); 390' (C); 326' (R) | Grass | 300* | 725 | Yes | Yes | |
Pete Lien Field POST 320 | 323' (L); 417' (C); 350' (R) | Grass | 500* | 725 | Yes | Yes | |
Rushmore Little League Red Pesek Field (Majors) |
| Grass Infield | 250* | 50 | Yes | Yes | |
Timberline Little League Boys Minor Field | 200' (L, C, R) | Grass Infield | 100* | 176 | Yes | Yes | |
Timberline Little League Boys Major Field | 204’ (L); 205’ (C); 204’ (R) | Grass Infield | 450-500* | 176 | Yes | Yes | |
*Portable hydraulic bleachers available for large events. |
Field | Description | Dimensions | Turf/Grass | Seating | Parking | Lighted |
---|---|---|---|---|---|---|
ASA Parkview Complex | Softball Fields (6) | 200' to Right and Left | Dirt Infield | 75-100 per field * | 361 | Yes |
Harney Little League | Girls Major Field | 202', 213', 202' (L, C, and R) | Grass | 200-250 | 380 | Yes |
Harney Little League | Girls Minor Field | 172' Fence | Grass | 100-150 | 380 | Yes |
Rushmore Complex | 2 Softball Fields | Girls Minors and Majors | Dirt Infields | 75-100 | 84 | Yes |
Rushmore Little League | Ken Hurley Field (Majors) | Girls Minors and Majors | Dirt infield | 80-90 | Street parking | No |
Star of the West Complex | Softball Fields (8) | 300' fences | Dirt Infields | 75-100 per field | 575+ | Yes |
Timberline Little League | Girls Softball Field (1) | Girls Minors and Majors | Dirt infield | 100 | 176 | Yes |
Whitehead Fields | Softball Fields (2) | 250', 256', 250' (L, C, & R) | Dirt Infields | 50-75 | 90 spaces | Yes |
*Portable hydraulic bleachers available for large events. |
- American Legion Post 22
- American Legion Post 320
- Rapid City Girls Jr. Olympic Amateur Softball Association (ASA)
- Rushmore Little League
- Harney Little League
- Timberline Little League
- Canyon Lake Little League
- Amateur Baseball
- Black Hills Baseball (Pony League)
- Over 50 Baseball League
- Rapid City Softball Association (NSA)
- Church Softball League