Note: You are viewing this in a printer-friendly format. Switch to normal view.
Homepage Travel Professionals Planning Resources Tour Planning Maps
Plan Your Rapid City Vacation
Use this information to help plan your Rapid City, South Dakota vacation. Find distances from all of the Black Hills area attractions to help navigate your way around western South Dakota.
Black Hills
| RAPID CITY TO | MILES | HRS |
| Badlands (via I-90, exit 131) | 70 | 1:30 |
| Belle Fourche | 55 | 1:00 |
| Crazy Horse | 40 | 1:00 |
| Custer | 45 | 1:00 |
| Custer State Park (Game Lodge) | 28 | :45 |
| Deadwood | 45 | 1:00 |
| Devils Tower | 107 | 1:45 |
| Hill City | 27 | :40 |
| Hot Springs | 59 | 1:15 |
| Jewel Cave | 52 | 1:00 |
| Keystone | 22 | :35 |
| Mt. Rushmore | 25 | :45 |
| Spearfish | 50 | :45 |
| Sturgis | 30 | 30 |
| Wall | 50 | 1:00 |
| Wind Cave | 68 | 1:30 |
| MT. RUSHMORE TO | ||
| Badlands | 95 | 2:00 |
| Crazy Horse | 15 | :30 |
| Devils Tower | 137 | 3:00 |
| Jewel Cave | 27 | :45 |
| Wind Cave | 43 | 1:15 |
| PARK ROUTES | ||
| Badlands | 30 | 2:00 |
| Needles Highway | 20 | 1:00 |
| Iron Mountain Road | 17 | :45 |
| Custer State Park Wildlife Loop | 15 | :45 |
Badlands

| RAPID CITY TO | MILES | HRS |
| Cottonwood | 72 | 1:00 |
| Interior | 73 | 1:15 |
| Kadoka | 95 | 1:30 |
| Philip | 86 | 1:15 |
| Wall | 50 | 1:00 |





