Note: You are viewing this in a printer-friendly format. Switch to normal view.
Homepage Sports & Events Planners Sports Planning Sports and Event Facilities Tennis & Racquetball
TENNIS COURTS IN RAPID CITY, SOUTH DAKOTA
Tennis & Racquetball Facilities in Rapid City
Rapid City tennis courts are located amongst lush greenways and along the banks of Rapid Creek. Courts are city and privately maintained and can accommodate most tennis tournaments.
| Facility | Sport | Descrip. | Dimensions | In/Out | A/C | Flooring | Seating | Parking | Lighted |
| Rapid City Swim Center | Racquet | Courts (2) | Regulation | In | Yes | Wood | 0 | 300 | Yes |
| Rushmore Complex | Racquet | Courts (4) | Regulation | Out | N/A | Concrete | 0 | 84 | No |
| Sioux Park | Racquet | Courts (4) | Regulation | Out | N/A | Concrete | 0 | 500+ | Yes |
| South Community Gym | Tennis | Indoor Courts (2) | Regulation | In | Yes | Multi. | 100 | 70 | Yes |
| Tennis Center of the Black Hills | Tennis | Indoor Courts (4) | Regulation | In | Yes | Sealed Asphalt | 55 | 50 | Yes |
| West Community Gym | Tennis | Indoor Courts (2) | Regulation | In | Yes | Multi. | 100 | 150 | Yes |
| Memorial Park | Tennis | Tennis Courts (6) | Regulation | Out | N/A | Asphalt | 300 | 80 | Yes |
| North Middle School | Tennis | Tennis Courts (6) | Regulation | Out | N/A | Asphalt | * | 200+ | Yes |
| Sioux Park | Tennis | Tennis Courts (12) | Regulation | Out | N/A | Asphalt | 2,000 | 500+ | Yes |
| Stevens High School | Tennis | Tennis Courts (2) | Regulation | Out | N/A | Asphalt | * | 950-1000 | Yes |
| Parkview Tennis Complex | Tennis | Courts (12) | Regulation | Out | N/A | Asphalt | * | 361 | Yes |
| *Portable hydraulic bleachers available for large events. | |||||||||
Local Membership
-
US Tennis Association
-
Black Hills Tennis Association
-
South Dakota High School Activities Association
For more information on these and other sports facilities call 1-800-487-3223 Ext. 8491 (605-718-8491) or email sports@rapidcitysports.com.




