Note: You are viewing this in a printer-friendly format. Switch to normal view.
Homepage Meeting Professionals Meeting Facilities Rushmore Plaza Civic Center
Rushmore Plaza Civic Center
444 Mt. Rushmore Rd., North
Rapid City, SD 57701
TELEPHONE: (605) 394-4115
www.gotmine.com
Located in the center of Rapid City, the Rushmore Plaza Civic Center is surrounded by the excitement of the city and the solitude of seven acres of park and a quiet lake just a short stroll from the facility. Inside the Civic Center you will find a 10,000 seat arena; a 7,500 seat arena; a 1,752-seat theatre; over 175,000 sq. ft. of exhibit and meeting space; and complete support facilities for food services, staging, sound, light and all necessities to make your meeting a success. 3,000 free parking spaces give convenient access to the Civic Center.
Meeting Space Virtual Tours
Click on the "Scenes" tab on the left side to view more meeting and convention space tours.
MEETING ROOM CAPACITIES
| NAME | THEATRE | CLASSROOM | BANQUET | ROUNDS | RECEPTION | CEILING | ROOM SIZE |
| LaCroix Hall | 1200 | 700 | 1200 | 760 | 2400 | 20' | 106'x144' |
| La Croix A | 400 | 160 | 250 | 200 | 600 | 20' | 59'x71' |
| La Croix B | 350 | 148 | 250 | 168 | 600 | 20' | 47'x71' |
| La Croix C | 400 | 160 | 250 | 200 | 600 | 20' | 59'x72' |
| La Croix D | 350 | 148 | 250 | 168 | 600 | 20' | 47'x72' |
| Rushmore Hall | 4500 | 2125 | 2600 | 2250 | 6450 | 20' | 127'x318' |
| Rushmore North | 1000 | 625 | 800 | 650 | 1650 | 20' | 127'x108' |
| Rushmore A-D | 600 | 375 | 480 | 400 | 1000 | 20' | 127'x54' |
| Rushmore E&H | 600 | 300 | 480 | 400 | 1000 | 11'6" | 124'x53' |
| Rushmore F&G | 500 | 250 | 380 | 320 | 1000 | 11'6" | 105'x53' |
| Ponderosa | 180 | 100 | 200 | 100 | 300 | 11'6" | 48'x53' |
| Alpine | 180 | 100 | 200 | 100 | 300 | 11'6" | 48'x53' |
| Arena | 10000 | 1000 | 2000 | 1600 | 5000 | 58' | 118'x204' |
| Room 101 | 50 | 25 | 48 | 64 | 50 | 9'6" | 24'x36' |
| Room 102 | 50 | 25 | 48 | 64 | 50 | 9'6" | 24'x36' |
| Room 201 | 40 | 20 | 32 | 32 | 40 | 9'6" | 24'x36' |
| Room 202 | 50 | 20 | 48 | 48 | 75 | 9'6" | 24'x24' |
| Rooms 201/202 | 100 | 50 | 68 | 80 | 125 | 9'6" | 24'x33' |
| Room 205 | 80 | 40 | 72 | 64 | 140 | 9'6" | 24'x57' |
| Room 206 | 80 | 40 | 72 | 64 | 140 | slant | 28'x28' |
| Room 207 | 80 | 40 | 72 | 64 | 140 | slant | 20'x38' |
| Red | 50 | 25 | 48 | 48 | 50 | 9'6" | 40'x31' |
| Gold | 75 | 40 | 64 | 64 | 80 | 9'6" | 40'x37' |
| Blue | 50 | 25 | 48 | 48 | 50 | 9'6" | 47'x19' |
FLOOR PLANS
Click on Thumbnail to Enlarge:

Ground Level Upper Level
PHOTO GALLERY
Barnett Arena
![]() |
||||
| Banquet | Rodeo Event | Rodeo Event | Wrestling Tournament | Trade Show |
Ice Arena
![]() |
![]() |
![]() |
![]() |
|
| Ice Arena | Ice Arena Suites | Hockey Game | Ice Show | Ice Show |
Rushmore Hall
![]() |
||||
| Expo | Wedding | Gun Show | Banquet | Meeting |
| Banquet |
LaCroix Hall
![]() |
![]() |
![]() |
||
| Trade Show | Banquet | Womens Network | Womens Network | Womens Network |
Fine Arts Theatre
| Celtic Women | Prima School of Dance | Cirque Dreams | Theatre | Broadway |
Catering
![]() |
![]() |
|
| Catering | Catering | Catering |
|
![]() |


Calendar of Events
February 9, 2012
February 10, 2012
February 10, 2012
February 10, 2012
February 10, 2012
Firehouse Theatre presents "The Great American Trailer Park Musical"













