Note: You are viewing this in a printer-friendly format. Switch to normal view.
Homepage Meeting Professionals Convention Properties Best Western Ramkota Hotel and Conference Center
Best Western Ramkota Hotel & Conference Center in Rapid City, South Dakota
Best Western Ramkota Hotel and Conference Center
I-90 at Exit 59, 2111 N. LaCrosse St.
Rapid City, SD 57701
PHONE: (605) 343-8550
www.ramkota.com
Experience the Best Western Ramkota Hotel, only 20 minutes from the spectacular Mount Rushmore National Memorial. Ideally located at I-90 exit 59, adjacent to the Rushmore Mall, and minutes from abundant wildlife and all of the Black Hills’ attractions. Comfortable western decor is complimented by western hospitality. Enjoy American cuisine in our award-winning Minerva's Restaurant and Bar.
• Largest convention hotel, featuring 36,554 sq. ft. of meeting space (15 separate meeting rooms)• 267 guest rooms including 30 two-room suites and 3 Jacuzzi suites
• Comfortably accommodates groups up to 1,600 people
• Award-winning Minerva’s Restaurant and Bar
• Large, indoor water park
• Fitness center
• Complimentary airport transportation
Meeting Space Video Tours
In need of a large space for a conference, meeting, or wedding reception? The Best Western Ramkota Hotel in Rapid City is a quality facility for any of these events. It has over 36,000 square feet with 15 individual meeting rooms available to accommodate guests. The Best Western Ramkota Hotel can help with all your necessities for any event.
FULL SERVICE PROPERTIES
| Total Number of Rooms | 267 |
| Suites | 30 |
| Restaurant | Yes |
| Lounge | Yes |
| Indoor Pool | Yes |
| Outdoor Pool | No |
| Continental Breakfast | No |
| High Speed Internet | Yes |
| Audio/Video Equipment | Yes |
| Pets Allowed | Yes |
| Playground | No |
| Handicap Access | Yes |
| Cable TV | No |
| Athletic Facilities | Yes |
| Laundry | Yes |
| Jacuzzi/Sauna | Yes |
| Meeting Rooms | Yes |
| Airport Shuttle | Yes |
| Children Stay Free | Yes |
| Price Range | $95-175 $-$$$ |
MEETING CAPACITIES
| Name | Theatre | Classroom | Conf. | Banquet | Rounds | Ceiling |
| Roosevelt | 30 | 20 | 15 | - | 16 | 9' |
| Jefferson | 30 | 20 | 15 | - | 16 | 9' |
| Lincoln | 125 | 55 | 40 | 64 | 56 | 9' |
| Washington | 400 | 200 | 60 | 225 | 200 | 11'5" |
| Badlands | 75 | 40 | 30 | 75 | 40 | 8' |
| Bear Butte | 75 | 40 | 30 | 75 | 40 | 8' |
| Harney Peak | 75 | 40 | 30 | 75 | 40 | 8' |
| Needles | 75 | 40 | 30 | 75 | 40 | 8' |
| Rushmore | 1680 | 860 | - | - | 860 | 11'-32' |
| *Sylvan I | 170 | 100 | - | 140 | 100 | 13'9" |
| *Sylvan II | 170 | 100 | - | 140 | 100 | 13'9" |
| *Sheridan | 375 | 200 | - | 250 | 200 | 13'9" |
| *Pactola | 375 | 200 | - | 250 | 200 | 13'9" |
| *Legion I | 170 | 100 | - | 140 | 100 | 13'9" |
| *Legion II | 170 | 100 | - | 140 | 100 | 13'9" |
| * (6 combined) | 1600 | 800 | - | 1250 | 1000 | 13'9" |
Floor Plan

Photo Gallery
|
![]() |


Calendar of Events
February 9, 2012
February 10, 2012
February 10, 2012
February 10, 2012
February 10, 2012
Firehouse Theatre presents "The Great American Trailer Park Musical"









